Tag Archives: IP address

Major IP Address Blocks For Nigeria

In the following table, you can find all major IP addresses blocks allocated for Nigeria. Most of these IP blocks are assigned for Internet providers and hosting companies.

From IP To IP Total IPs Assign Date Owner
41.75.192.0 41.75.207.255 4096 01/09/2009
41.138.160.0 41.138.191.255 8192 14/08/2009
41.139.64.0 41.139.127.255 16384 19/08/2009
41.155.0.0 41.155.127.255 32768 18/12/2008
41.184.0.0 41.184.255.255 65536 17/07/2008
41.189.0.0 41.189.31.255 8192 25/09/2008
41.190.0.0 41.190.31.255 8192 23/05/2008
41.203.64.0 41.203.95.255 8192 03/01/2008

Continue reading